 |
 |
|
 |
70 records matched your search criteria
Displaying records 1 through 10
Click photo for details
|
| | Green Lake | | Price: $1,100,000 4 Bedrooms 3-1/4 Baths 2,850 SqFt ± Lot: 5,000 SqFt ± | Click for details 5700 Keystone Place N Seattle 98103 Active
|
| |
|
| | North Beach | | Price: $399,000 3 Bedrooms 2-1/2 Baths 2,350 SqFt ± Lot: 2,940 SqFt ± | Click for details 2625 NW 87th St Seattle 98117 Active
|
| |
|
| | Georgetown | | Price: $180,000 790 SqFt ± Lot: 4,030 SqFt ± | Click for details 6709 Carleton Ave S Seattle 98108 Active
|
| |
|
| | Phinney Ridge / Green Lake | | Seller Representation | Price: $995,000 4 Bedrooms 3-1/2 Baths 4,500 SqFt ± Lot: 6,240 SqFt ± | Click for details 6811 Francis Ave N Seattle 98103 Pending
|
| |
|
| | Queen Anne | | Buyer Representation | Price: $1,650,000 2 Bedrooms 2-1/4 Baths 2,556 SqFt ±
| Click for details 200 W Highland Dr 107 Seattle 98119 Sold
|
| |
|
| | Green Lake / Phinney Ridge | | Seller Representation | Price: $1,250,000 6 Bedrooms 3-3/4 Baths 3,800 SqFt ± Lot: 4,000 SqFt ± | Click for details 5900 Linden Ave N Seattle 98103 Sold
|
|   |
|
| | Magnolia | | Buyer Representation | Price: $1,099,000 3 Bedrooms 2-1/2 Baths 3,902 SqFt ± Lot: 6,329 SqFt ± | Click for details 3528 W Lawton Cir Seattle 98199 Sold
|
| |
|
| | Magnolia | | Herond Ridge | Price: $1,000,000 3 Bedrooms 2-1/2 Baths 3,920 SqFt ± Lot: 5,957 SqFt ± | Click for details 3528 W Lawton Cir Seattle 98199 Sold
|
| |
|
| | | Buyer Representation | Price: $995,000 4 Bedrooms 3 Baths 3,070 SqFt ± Lot: 3,850 SqFt ± | Click for details 2015 E Prospect Seattle 98112 Sold
|
| |
|
| | Phinney Ridge | | Seller Representation | Price: $950,000 4 Bedrooms 3 Baths 3,770 SqFt ±
| Click for details 611 N 60th St Seattle 98103 Sold
|
| |
|
|
|
|
 |
|
 |
|
|